Balou du Rouet (1.50 m) | Baloubet du Rouet (1.60 m) | Galoubet A (1.60 m) | |
Georgia | Continue (1.20 m) | ||
Larasch DR (3'6" Juniors) | Landsieger I (1.50 m) | Landfriese I (1.40 m) | |
Rascha | Raphael |
Larasch DR was a highly successful 3'6" Junior Hunter. |
Balou du Rouet (1.50 m) | Baloubet du Rouet (1.60 m) | Galoubet A (1.60 m) | |
Georgia | Continue (1.20 m) | ||
Larasch DR (3'6" Juniors) | Landsieger I (1.50 m) | Landfriese I (1.40 m) | |
Rascha | Raphael |
Larasch DR was a highly successful 3'6" Junior Hunter. |